Size chart
To help you find the right size, please consult our size chart below. The chart provides information about standard size conversions for multiple countries.
For corsets:
Body sizes in cm | Product measurements ( without the gap in the back made for lace up) in cm | |||||||
XS | S | M | L | XS | S | M | L | |
bust | 82-92 | 86-96 | 94-100 | 96-106 | 76 | 80 | 84 | 88 |
waist | 64-70 | 68-74 | 72-78 | 76-82 | 62 | 66 | 70 | 74 |
For Rosa dresses:
For dresses:
To identify the right size based on your measurements, please consult the chart below.
S | S | M | M | M | L | L | L | XL | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
To determine the length of the garment based on your height, please check the chart below.
Length | SHORT | MIDI 1 (under knees) | MIDI 2 (mid-calf) | LONG (floor length) |
measurements in cm | 45/55 | 60/70 | 75/85 | 120/130 |